Internal & external size, door opening, capacity and maximum payload for every vessel ContainerMath can load — 50+ sea containers, road trailers, rail wagons and air-cargo ULDs, in both feet and metres.
The four most-used shipping containers, with internal, external and door dimensions in both units.
A 20ft shipping container is 5.90 m (19′4″) long, 2.35 m (7′8″) wide and 2.39 m (7′10″) high inside — about 33.2 m³ (1,172 ft³) of usable space, with a payload up to ~28,200 kg (62,170 lb).
| Measurement | Metric | Imperial |
|---|---|---|
| Internal (L × W × H) | 5.90 × 2.35 × 2.39 m | 19′4″ × 7′8″ × 7′10″ |
| External (L × W × H) | 6.06 × 2.44 × 2.59 m | 20′0″ × 8′0″ × 8′6″ |
| Door opening (W × H) | 2.34 × 2.28 m | 7′8″ × 7′6″ |
| Capacity | 33.2 m³ | 1,172 ft³ |
| Max payload | 28,200 kg | 62,170 lb |
A 40ft shipping container is 12.03 m (39′5″) long, 2.35 m (7′8″) wide and 2.39 m (7′10″) high inside — about 67.7 m³ (2,390 ft³), with a payload up to ~26,700 kg (58,860 lb). Same width and height as a 20ft, double the length.
| Measurement | Metric | Imperial |
|---|---|---|
| Internal (L × W × H) | 12.03 × 2.35 × 2.39 m | 39′5″ × 7′8″ × 7′10″ |
| External (L × W × H) | 12.19 × 2.44 × 2.59 m | 40′0″ × 8′0″ × 8′6″ |
| Door opening (W × H) | 2.34 × 2.28 m | 7′8″ × 7′6″ |
| Capacity | 67.7 m³ | 2,390 ft³ |
| Max payload | 26,700 kg | 58,860 lb |
A 40ft High-Cube is identical to a 40ft standard but 30 cm taller — 12.03 × 2.35 × 2.69 m (39′5″ × 7′8″ × 8′10″) inside, about 76.4 m³ (2,700 ft³). The extra height suits light, bulky cargo.
| Measurement | Metric | Imperial |
|---|---|---|
| Internal (L × W × H) | 12.03 × 2.35 × 2.69 m | 39′5″ × 7′8″ × 8′10″ |
| External (L × W × H) | 12.19 × 2.44 × 2.90 m | 40′0″ × 8′0″ × 9′6″ |
| Door opening (W × H) | 2.34 × 2.58 m | 7′8″ × 8′5″ |
| Capacity | 76.4 m³ | 2,700 ft³ |
| Max payload | 26,500 kg | 58,420 lb |
A 45ft High-Cube is the longest standard box — 13.56 m (44′6″) long, 2.35 m (7′8″) wide and 2.69 m (8′10″) high inside, about 86.0 m³ (3,037 ft³), with a payload up to ~27,700 kg (61,070 lb).
| Measurement | Metric | Imperial |
|---|---|---|
| Internal (L × W × H) | 13.56 × 2.35 × 2.69 m | 44′6″ × 7′8″ × 8′10″ |
| External (L × W × H) | 13.72 × 2.44 × 2.90 m | 45′0″ × 8′0″ × 9′6″ |
| Door opening (W × H) | 2.34 × 2.58 m | 7′8″ × 8′5″ |
| Capacity | 86.0 m³ | 3,037 ft³ |
| Max payload | 27,700 kg | 61,070 lb |
Internal dimensions, capacity and payload for the full 50+ vessel catalog, grouped by mode.
| Vessel | Internal L × W × H | Capacity | Max payload | Best for |
|---|---|---|---|---|
| 20ft Standard Shipping Container | 5.90 m × 2.35 m × 2.39 m | 33.2 m³ | 28,200 kg | Dense, heavy cargo |
| 40ft Standard Shipping Container | 12.03 m × 2.35 m × 2.39 m | 67.7 m³ | 26,680 kg | General full loads |
| 40ft High Cube Shipping Container | 12.03 m × 2.35 m × 2.70 m | 76.4 m³ | 26,500 kg | Light, bulky volume |
| 45ft High Cube Shipping Container | 13.56 m × 2.35 m × 2.70 m | 86 m³ | 27,700 kg | Max cube per box |
| 20ft Refrigerated Container | 5.44 m × 2.29 m × 2.25 m | 28 m³ | 27,400 kg | Chilled / frozen |
| 40ft Refrigerated (High Cube) | 11.56 m × 2.29 m × 2.50 m | 66.2 m³ | 29,000 kg | Temp-controlled volume |
| 20ft Open Top Container | 5.89 m × 2.35 m × 2.35 m | 32.6 m³ | 28,100 kg | Crane / over-height load |
| 40ft Flat Rack | 11.66 m × 2.24 m bed | open deck | 39,000 kg | Oversized & machinery |
| 53ft Intermodal Container | 15.90 m × 2.44 m × 2.70 m | 104.7 m³ | 20,000 kg | North-American FTL |
| 55ft Domestic Car Container | 16.51 m × 2.44 m × 4.75 m | 191.4 m³ | 25,000 kg | High-volume domestic |
| Vessel | Internal L × W × H | Capacity | Max payload | Best for |
|---|---|---|---|---|
| Curtainsider Semi-Trailer | 13.60 m × 2.48 m × 2.70 m | 91.1 m³ | 24,000 kg | Side-load palletised |
| Box/Dry Van Semi-Trailer (North America, 53ft) | 16.15 m × 2.59 m × 2.90 m | 121.2 m³ | 22,680 kg | Sealed general freight |
| Reefer Semi-Trailer (Europe) | 13.20 m × 2.48 m × 2.50 m | 81.8 m³ | 22,000 kg | Cold-chain road |
| Flatbed Semi-Trailer (North America, 48ft) | 14.63 m × 2.59 m bed | open deck | 25,000 kg | Steel, profiles, crates |
| Step Deck Trailer | 14.63 m × 2.59 m bed | open deck | 22,680 kg | Taller open loads |
| 32ft Container — MXL (India) | 9.75 m × 2.44 m × 2.44 m | 58 m³ | 16,000 kg | Domestic distribution |
| 24ft Box Truck | 7.32 m × 2.44 m × 2.44 m | 43.5 m³ | 4,990 kg | Urban / last-mile |
| Vessel | Internal L × W × H | Capacity | Max payload | Best for |
|---|---|---|---|---|
| Standard Rail Boxcar | 17.07 m × 2.87 m × 3.11 m | 152.4 m³ | 65,000 kg | Bulk packaged freight |
| Rail Flatcar (60ft) | 18.29 m × 3.20 m bed | open deck | 90,000 kg | Containers & machinery |
| Rail Gondola Car | 15.24 m × 2.87 m × 2.10 m | 91.9 m³ | 80,000 kg | Loose bulk / scrap |
IATA Unit Load Devices. Unlike the tables above, the weight column is the maximum gross weight (tare included) — the figure carriers quote — and capacity is the IATA rated volume. ContainerMath models the contoured shell of the LD-3, LD-7 and PAJ conservatively, so a plan will fill slightly less than the rated volume rather than promising space the fuselage curve doesn't leave you. Air planning is available on Pro Plus and Custom plans.
| Vessel | Internal L × W × H | Capacity | Max payload | Best for |
|---|---|---|---|---|
| LD-3 (AKE) Air ULD | 1.53 m × 1.56 m × 1.63 m | 3.9 m³ | 1,588 kg | Widebody lower deck |
| LD-7 (PAG / P1P) Air ULD | 3.17 m × 2.23 m × 1.63 m | 11.5 m³ | 4,626 kg | Lower-deck pallet loads |
| LD-11 (ALP) Air ULD | 3.12 m × 1.47 m × 1.57 m | 7.2 m³ | 3,176 kg | Full-width, square-sided |
| PMC Pallet (P6P) Air ULD | 3.17 m × 2.44 m × 2.44 m | 18.9 m³ | 6,804 kg | Main-deck freighter build-up |
| PAJ Igloo Pallet Air ULD | 3.17 m × 2.23 m × 1.63 m | 11.5 m³ | 4,626 kg | Domed-shell pallet position |
Full internal size, capacity and payload in metric and imperial, one page per vessel.
The figures above are internal dimensions — the usable space you load to. External (ISO) dimensions are larger, and the door opening is smaller still, so always check the door for tall or wide cargo. Capacity is the rated volume; you'll realistically fill ~80% once you account for packing gaps and weight limits.
Going deeper? Read the shipping container dimensions guide, or work out how many pallets fit in a 40ft container and how many boxes fit in a container. To plan a real load across these vessels, use ContainerMath's container loading software.
A 20ft standard container is about 5.90 × 2.35 × 2.39 m (~33.2 m³); a 40ft standard is 12.03 × 2.35 × 2.39 m (~67.7 m³) — same width and height, double the length. A 40ft High-Cube adds 30 cm of height (2.69 m, ~76.4 m³).
Internal (usable) dimensions — what you actually load to. External dimensions are fixed by the ISO standard (a 20ft is 6.06 m long, a 40ft 12.19 m, both 2.44 m wide) and are larger than the internal figures shown here.
Most dry containers share a 30,480 kg maximum gross weight, leaving roughly 26,500–28,200 kg of payload after the container's own tare weight. Dense cargo usually hits this weight limit before it fills the volume.
Internal: 39′5″ × 7′8″ × 7′10″ (12.03 × 2.35 × 2.39 m). External: 40′ × 8′ × 8′6″. A 40ft High-Cube is the same footprint but 8′10″ (2.69 m) tall inside.
A standard container is 2.39 m (7′10″) tall inside; a High-Cube is 2.69 m (8′10″). Externally that's 2.59 m (8′6″) and 2.90 m (9′6″) respectively.
Yes, but it's uncommon — most 20ft containers are standard height (2.39 m / 7′10″ inside). A 20ft High-Cube keeps the same footprint with the taller High-Cube height: about 5.90 × 2.35 × 2.69 m (19′4″ × 7′8″ × 8′10″) inside, roughly 37 m³ (1,300 ft³). It's usually special-order on most lanes, so check availability before you plan around it.
Every standard ISO container is 2.35 m (7′8″) wide inside and 2.44 m (8′0″) outside — from a 20ft up to a 45ft High-Cube. Internal width is the same across the range.
An LD-3 (IATA code AKE) has a 1.53 × 1.56 m base and stands 1.63 m (64″) tall, giving about 4.3 m³ of rated volume at a 1,588 kg maximum gross weight. Its shell is contoured to follow the fuselage, so the usable space near the roofline is less than the bounding box suggests — ContainerMath accounts for that when it plans a load.
Five IATA Unit Load Devices: the LD-3 (AKE), LD-7 (PAG / P1P), LD-11 (ALP), the PMC main-deck pallet (P6P) and the PAJ igloo pallet. Contoured units are packed against an approximated shell rather than a plain rectangular box, so the plan never places cargo where the aircraft curve doesn't leave room. Air planning is on the Pro Plus and Custom plans.
ULDs are quoted by maximum gross weight — the loaded unit including its own tare. An LD-3 rated at 1,588 kg gross carries roughly 1,505 kg of cargo once you subtract its ~82 kg tare. Sea and road equipment is normally quoted the other way round, as net payload, which is how the tables above list it.
50+ across sea, road, rail and air — including 20ft, 40ft, High-Cube, reefer, open-top and flat-rack containers, curtainsiders, dry vans, flatbeds, rail wagons and IATA air ULDs. You can also define custom vessels with your own measurements.
The industry standard for 3D container cargo packing and loading plans. Optimize layouts, maximize volume, and reduce shipping overhead.
Built by Backrock Studios